Find here the complete list and important specs of all panels. Let us know if you for some reason are not seeing the lowest prices on the internet here:
(also let us know if you are ordering a large order of 50kW and more)
| Model | Tech nology | Peak Power, W | Cells | Vmp | Imp | L x W x D, mm | L x W x D, inch | Weight, lb | Price, $/W | Price, $/panel | Min Order Qty | ||
| SMD180P-1 | Poly | 180 | 6×8 (48pcs) | 24.29 | 7.41 | 1316×995x50 | 51.81×39.17×1.97 | 35.27 | 2.40 | 432.00 | 1 |
|
|
| SMD180P-20 | Poly | 180 | 6×8 (48pcs) | 24.29 | 7.41 | 1316×995x50 | 51.81×39.17×1.97 | 35.27 | 2.30 | 414.00 | 20 |
|
|
| SMD180P-200 | Poly | 180 | 6×8 (48pcs) | 24.29 | 7.41 | 1316×995x50 | 51.81×39.17×1.97 | 35.27 | 2.25 | 405.00 | 200 |
|
|
| SMD240M-20 | Mono | 240 | 8×12 (96pcs) | 46.90 | 5.11 | 1580×1060x50 | 62.20×41.73×1.97 | 46.30 | 2.70 | 648.00 | 20 |
|
|
| SMD230M-20 | Mono | 230 | 8×12 (96pcs) | 46.40 | 4.96 | 1580×1060x50 | 62.20×41.73×1.97 | 46.30 | 2.70 | 621.00 | 20 |
|
|
| SMD220M-20 | Mono | 220 | 8×12 (96pcs) | 45.20 | 4.87 | 1580×1060x50 | 62.20×41.73×1.97 | 46.30 | 2.70 | 594.00 | 20 |
|
|
| SMD210M-20 | Mono | 210 | 8×12 (96pcs) | 44.30 | 4.74 | 1580×1060x50 | 62.20×41.73×1.97 | 46.30 | 2.70 | 567.00 | 20 |
|
|
| SMD200M-20 | Mono | 200 | 8×12 (96pcs) | 43.60 | 4.58 | 1580×1060x50 | 62.20×41.73×1.97 | 46.30 | 2.70 | 540.00 | 20 |
|
|
| SMD185M-20 | Mono | 185 | 6×12 (72pcs) | 35.96 | 5.15 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 499.50 | 20 |
|
|
| SMD180M-20 | Mono | 180 | 6×12 (72pcs) | 35.65 | 5.05 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 486.00 | 20 |
|
|
| SMD175M-20 | Mono | 175 | 6×12 (72pcs) | 35.71 | 4.90 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 472.50 | 20 |
|
|
| SMD170M-20 | Mono | 170 | 6×12 (72pcs) | 35.41 | 4.80 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 459.00 | 20 |
|
|
| SMD165M-20 | Mono | 165 | 6×12 (72pcs) | 34.74 | 4.75 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 445.50 | 20 |
|
|
| SMD160M-20 | Mono | 160 | 6×12 (72pcs) | 34.04 | 4.70 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 432.00 | 20 |
|
|
| SMD155M-20 | Mono | 155 | 6×12 (72pcs) | 33.70 | 4.60 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 418.50 | 20 |
|
|
| SMD150M-20 | Mono | 150 | 6×12 (72pcs) | 33.33 | 4.50 | 1580×808x45 | 62.20×31.81×1.77 | 34.17 | 2.70 | 405.00 | 20 |
|
|
| SMD135M-20 | Mono | 135 | 6×10 (72pcs) | 29.70 | 4.55 | 1328×801x35 | 52.28×31.54×1.38 | 27.56 | 2.70 | 364.50 | 20 |
|
|
| SMD130M-20 | Mono | 130 | 6×10 (72pcs) | 29.40 | 4.42 | 1328×801x35 | 52.28×31.54×1.38 | 27.56 | 2.70 | 351.00 | 20 |
|
|
| SMD125M-20 | Mono | 125 | 6×10 (72pcs) | 29.10 | 4.30 | 1328×801x35 | 52.28×31.54×1.38 | 27.56 | 2.70 | 337.50 | 20 |
|
|
| SMD120M-40 | Mono | 120 | 6×9 (72pcs) | 26.49 | 4.54 | 1201×801x35 | 47.28×31.54×1.38 | 27.56 | 2.70 | 324.00 | 40 |
|
|
| SMD115M-40 | Mono | 115 | 6×9 (72pcs) | 26.19 | 4.39 | 1201×801x35 | 47.28×31.54×1.38 | 27.56 | 2.70 | 310.50 | 40 |
|
|
| SMD110M-40 | Mono | 110 | 6×8 (48pcs) | 23.76 | 4.63 | 1074×801x35 | 42.28×31.54×1.38 | 22.05 | 2.70 | 297.00 | 40 |
|
|
| SMD105M-40 | Mono | 105 | 6×8 (48pcs) | 23.52 | 4.46 | 1074×801x35 | 42.28×31.54×1.38 | 22.05 | 2.70 | 283.50 | 40 |
|
|
| SMD100M-40 | Mono | 100 | 6×8 (48pcs) | 23.28 | 4.30 | 1074×801x35 | 42.28×31.54×1.38 | 22.05 | 2.70 | 270.00 | 40 |
|
|
| SMD090M-40 | Mono | 90 | 4×9 (36pcs) | 18.36 | 4.90 | 1199×543x30 | 47.20×21.38×1.18 | 15.43 | 2.70 | 243.00 | 40 |
|
|
| SMD085M-40 | Mono | 85 | 4×9 (36pcs) | 18.29 | 4.65 | 1199×543x30 | 47.20×21.38×1.18 | 15.43 | 2.70 | 229.50 | 40 |
|
|
| SMD080M-40 | Mono | 80 | 4×9 (36pcs) | 17.64 | 4.54 | 1199×543x30 | 47.20×21.38×1.18 | 15.43 | 2.70 | 216.00 | 40 |
|
|
| SMD075M-40 | Mono | 75 | 4×9 (36pcs) | 17.46 | 4.30 | 1199×543x30 | 47.20×21.38×1.18 | 15.43 | 2.70 | 202.50 | 40 |
|
|
| SMD070M-40 | Mono | 70 | 4×8 (32pcs) | 15.68 | 4.46 | 1072×543x30 | 42.20×21.38×1.18 | 14.33 | 2.70 | 189.00 | 40 |
|
|
| SMD065M-40 | Mono | 65 | 4×7 (28pcs) | 14.17 | 4.59 | 945×543x30 | 37.20×21.38×1.18 | 13.23 | 2.70 | 175.50 | 40 |
|
|
| SMD060M-40 | Mono | 60 | 4×7 (28pcs) | 13.58 | 4.42 | 945×543x30 | 37.20×21.38×1.18 | 12.13 | 2.70 | 162.00 | 40 |
|
|
| SMD055M-40 | Mono | 55 | 4×6 (24pcs) | 11.88 | 4.63 | 818×543x30 | 32.20×21.38×1.18 | 11.02 | 2.70 | 148.50 | 40 |
|
|
| SMD050M-40 | Mono | 50 | 4×6 (24pcs) | 11.64 | 4.30 | 818×543x30 | 32.20×21.38×1.18 | 11.02 | 2.70 | 135.00 | 40 |
|
|
| SMD040M-40 | Mono | 40 | 4×9 (36pcs) | 17.64 | 2.27 | 644×551x28 | 25.35×21.69×1.10 | 8.82 | 2.70 | 108.00 | 40 |
|
|
| SMD030M-40 | Mono | 30 | 4×9 (36pcs) | 16.56 | 1.81 | 644×551x28 | 25.35×21.69×1.10 | 8.82 | 2.70 | 81.00 | 40 |
|
|
| SMD235P-20 | Poly | 235 | 6×12 (72pcs) | 35.28 | 6.66 | 1956×992x50 | 77.01×39.06×1.97 | 50.71 | 2.70 | 634.50 | 20 |
|
|
| SMD230P-20 | Poly | 230 | 6×12 (72pcs) | 35.28 | 6.52 | 1956×992x50 | 77.01×39.06×1.97 | 50.71 | 2.70 | 621.00 | 20 |
|
|
| SMD225P-20 | Poly | 225 | 6×12 (72pcs) | 34.92 | 6.44 | 1956×992x50 | 77.01×39.06×1.97 | 50.71 | 2.70 | 607.50 | 20 |
|
|
| SMD220P-20 | Poly | 220 | 6×12 (72pcs) | 34.92 | 6.30 | 1956×992x50 | 77.01×39.06×1.97 | 50.71 | 2.70 | 594.00 | 20 |
|
|
| SMD215P-20 | Poly | 215 | 6×10 (60pcs) | 30.30 | 7.10 | 1642×991x50 | 64.65×39.02×1.97 | 41.89 | 2.70 | 580.50 | 20 |
|
|
| SMD210P-20 | Poly | 210 | 6×10 (60pcs) | 30.00 | 7.00 | 1642×991x50 | 64.65×39.02×1.97 | 41.89 | 2.70 | 567.00 | 20 |
|
|
| SMD205P-20 | Poly | 205 | 6×10 (60pcs) | 30.00 | 6.83 | 1642×991x50 | 64.65×39.02×1.97 | 41.89 | 2.70 | 553.50 | 20 |
|
|
| SMD200P-20 | Poly | 200 | 6×10 (60pcs) | 29.70 | 6.73 | 1642×991x50 | 64.65×39.02×1.97 | 41.89 | 2.70 | 540.00 | 20 |
|
|
| SMD190P-20 | Poly | 190 | 6×8 (48pcs) | 24.48 | 7.76 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 513.00 | 20 |
|
|
| SMD185P-20 | Poly | 185 | 6×8 (48pcs) | 24.48 | 7.56 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 499.50 | 20 |
|
|
| SMD180P-20 | Poly | 180 | 6×8 (48pcs) | 24.24 | 7.43 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 486.00 | 20 |
|
|
| SMD175P-20 | Poly | 175 | 6×8 (48pcs) | 24.24 | 7.22 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 472.50 | 20 |
|
|
| SMD170P-20 | Poly | 170 | 6×8 (48pcs) | 24.24 | 7.01 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 459.00 | 20 |
|
|
| SMD165P-20 | Poly | 165 | 6×8 (48pcs) | 24.00 | 6.88 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 445.50 | 20 |
|
|
| SMD160P-20 | Poly | 160 | 6×8 (48pcs) | 23.76 | 6.73 | 1322×987x40 | 52.05×38.86×1.57 | 34.17 | 2.70 | 432.00 | 20 |
|
|
| SMD155P-20 | Poly | 155 | 6×7 (42pcs) | 21.21 | 7.31 | 1164×987x40 | 45.83×38.86×1.57 | 29.76 | 2.70 | 418.50 | 20 |
|
|
| SMD145P-20 | Poly | 145 | 6×7 (42pcs) | 21.00 | 6.90 | 1164×987x40 | 45.83×38.86×1.57 | 29.76 | 2.70 | 391.50 | 20 |
|
|
| SMD140P-20 | Poly | 140 | 6×7 (42pcs) | 20.79 | 6.73 | 1164×987x40 | 45.83×38.86×1.57 | 29.76 | 2.70 | 378.00 | 20 |
|
|
| SMD135P-20 | Poly | 135 | 6×7 (42pcs) | 20.58 | 6.56 | 1164×987x40 | 45.83×38.86×1.57 | 29.76 | 2.70 | 364.50 | 20 |
|
|
| SMD130P-20 | Poly | 130 | 4×9 (36pcs) | 18.18 | 7.15 | 1480×669x30 | 58.27×26.34×1.18 | 26.46 | 2.70 | 351.00 | 20 |
|
|
| SMD125P-20 | Poly | 125 | 4×9 (36pcs) | 18.00 | 6.94 | 1480×669x30 | 58.27×26.34×1.18 | 26.46 | 2.70 | 337.50 | 20 |
|
|
| SMD120P-40 | Poly | 120 | 4×9 (36pcs) | 17.82 | 6.73 | 1480×669x30 | 58.27×26.34×1.18 | 26.46 | 2.70 | 324.00 | 40 |
|
|
| SMD115P-40 | Poly | 115 | 4×8 (32pcs) | 16.16 | 7.12 | 1322×669x30 | 52.05×26.34×1.18 | 23.15 | 2.70 | 310.50 | 40 |
|
|
| SMD110P-40 | Poly | 110 | 4×8 (32pcs) | 16.00 | 6.88 | 1322×669x30 | 52.05×26.34×1.18 | 23.15 | 2.70 | 297.00 | 40 |
|
|
| SMD100P-40 | Poly | 100 | 6×5 (48pcs) | 14.85 | 6.73 | 848×987x30 | 33.39×38.86×1.18 | 22.05 | 2.70 | 270.00 | 40 |
|
|
| SMD090P-40 | Poly | 90 | 4×7 (28pcs) | 13.72 | 6.56 | 1162×667x30 | 45.75×26.26×1.18 | 17.64 | 2.70 | 243.00 | 40 |
|
|
| SMD085P-40 | Poly | 85 | 4×7 (28pcs) | 13.58 | 6.26 | 1162×667x30 | 45.75×26.26×1.18 | 17.64 | 2.70 | 229.50 | 40 |
|
|
| SMD080P-40 | Poly | 80 | 4×7 (28pcs) | 13.44 | 5.95 | 1162×667x30 | 45.75×26.26×1.18 | 17.64 | 2.70 | 216.00 | 40 |
|
|
| SMD075P-40 | Poly | 75 | 4×7 (28pcs) | 13.30 | 5.64 | 1162×667x30 | 45.75×26.26×1.18 | 17.64 | 2.70 | 202.50 | 40 |
|
|
| SMD070P-40 | Poly | 70 | 6×8 (48pcs) | 23.04 | 3.04 | 696×985x28 | 27.40×38.78×1.10 | 15.43 | 2.70 | 189.00 | 40 |
|
|
| SMD065P-40 | Poly | 65 | 4×11 (44pcs) | 21.12 | 3.08 | 936×667x28 | 36.85×26.26×1.10 | 14.33 | 2.70 | 175.50 | 40 |
|
|
| SMD060P-40 | Poly | 60 | 6×7 (42pcs) | 20.16 | 2.98 | 616×985x28 | 24.25×38.78×1.10 | 14.33 | 2.70 | 162.00 | 40 |
|
|
| SMD055P-40 | Poly | 55 | 6×7 (42pcs) | 19.95 | 2.76 | 616×985x28 | 24.25×38.78×1.10 | 14.33 | 2.70 | 148.50 | 40 |
|
|
| SMD050P-40 | Poly | 50 | 4×9 (36pcs) | 17.10 | 2.92 | 776×667x28 | 30.55×26.26×1.10 | 12.13 | 2.70 | 135.00 | 40 |
|
|
| SMD045P-40 | Poly | 45 | 4×8 (32pcs) | 15.36 | 2.93 | 696×667x28 | 27.40×26.26×1.10 | 11.02 | 2.70 | 121.50 | 40 |
|
|
| SMD040P-40 | Poly | 40 | 4×7 (28pcs) | 13.44 | 2.98 | 616×667x28 | 24.25×26.26×1.10 | 9.92 | 2.70 | 108.00 | 40 |
|
A complete listing of the available power ratings.
30W, 40W, 45W, 50W, 55W, 60W, 65W, 70W, 75W, 80W, 85W, 90W, 100W, 105W, 110W, 115W, 120W, 125W, 130W, 135W, 140W, 145W, 150W, 155W, 160W, 165W, 170W, 175W, 180W, 185W, 190W, 200W, 205W, 210W, 215W, 220W, 225W, 230W, 235W, 240W
Polycrystalline (Poly-crystalline) and Monocrystalline (Mono-crystalline)